
6640 NMN Polyester Film/Polyaramide Fibre Paper Composite Insulation Paper
6640 Polyester film/polyaramide fibre paper flexible laminate (NMN) is a three-layer flexible laminate in which each side of polyester film (M) is bonded with one layer of polyaramide fibre paper (Nomex). Besides the 6640 NMN, we also produce and supply 6630 (B-class DMD), 6641 F-DMD, 6643 DMD100, 6643 DMD100, 6650NHN, DM, NM, NH,etc.
Description
This product has excellent electrical insulating properties, heat resistance, mechanical strength and impregnated property.
The properties (mechanical strength, breakdown voltage, flexibility and stiffness) of NMN are different for using
different nominal thickness’ polyester film. The thickness of the polyester film should be clearly indicated in purchasing
order or contract.
| Item | Unit | Requirement | |||||||||
| Nominal thickness | mm | 0.15 | 0.17 | 0.19 | 0.22 | 0.24 | 0.26 | 0.31 | 0.37 | 0.41 | |
| Thickness tolerance | mm | ±0.022 | ±0.024 | ±0.026 | ±0.031 | ±0.037 | ±0.041 | ||||
| Grammage | g/m2 | 150±18 | 170±20 | 200±24 | 230±27 | 270±32 | 305±36 | 360±43 | 450±54 | 515±61 | |
| Film nominal thickness | um | 36 | 50 | 75 | 100 | 125 | 150 | 188 | 250 | 300 | |
| Tensile strength | MD no bending | N/10mm | ≥150 | ≥150 | ≥170 | ≥190 | ≥220 | ≥240 | ≥270 | ≥330 | ≥370 |
| MD after bending | ≥90 | ≥90 | ≥105 | ≥120 | ≥150 | ≥180 | ≥200 | ≥300 | ≥330 | ||
| TD no bending | ≥80 | ≥90 | ≥100 | ≥110 | ≥130 | ≥170 | ≥200 | ≥250 | ≥300 | ||
| TD after bending | ≥70 | ≥70 | ≥90 | ≥100 | ≥120 | ≥150 | ≥150 | ≥200 | ≥230 | ||
| Elongation (%) | MD | % | ≥15 | ≥3 | |||||||
| TD | ≥20 | ≥10 | |||||||||
| Breakdown voltage | No bending | KV | ≥7 | ≥8 | ≥11 | ≥12 | ≥14 | ≥16 | ≥19 | ≥23 | ≥25 |
| After bending | ≥6 | ≥7 | ≥9 | ≥10 | ≥12 | ≥14 | ≥15 | ≥18 | ≥19 | ||
| Delamination | — | No Delamination, no bubble or other defects | |||||||||
| Heat affected (180±2℃) 10min | No Delamination, no bubble, no adhesive flow | ||||||||||
| Long-term heat resistance (temperature index TI) | ≥155 | ||||||||||
| Weight and area conversion | m2/Kg | 7.23 | 6.33 | 5.18 | 4.39 | 3.8 | 3.36 | 2.85 | 2.28 | 1.97 | |
Hot Tags: 6640 nmn polyester film/polyaramide fibre paper composite insulation paper, manufacturers, suppliers, factory, price, in stock, Insulating paper material, MGM insulation, NHN insulation film, insulation paper materials, Fiber non woven fabric, DMDM insulation materials






