Ama Insulation Paper Manufacturer
AMA Insulation Paper is a leading manufacturer of insulation paper and related products. With a commitment to quality and excellence, they have built a strong reputation as a trusted supplier for a variety of industries. At AMA Insulation Paper, they understand the importance of providing...
Description
AMA Insulation Paper is a leading manufacturer of insulation paper and related products. With a commitment to quality and excellence, they have built a strong reputation as a trusted supplier for a variety of industries.
At AMA Insulation Paper, they understand the importance of providing high-quality products that meet the unique needs of their customers. They use state-of-the-art technology and processes to produce insulation paper that is durable, reliable, and efficient. Their products are used in a range of applications including transformers, motor coils, and electrical equipment.
What sets AMA Insulation Paper apart from other manufacturers is their commitment to customer satisfaction. They work closely with their clients to understand their requirements and provide customized solutions that meet their specific needs. They have a team of experienced professionals who are dedicated to providing exceptional customer service and support.
In addition to their commitment to quality and customer satisfaction, AMA Insulation Paper is also committed to sustainability and environmental responsibility. They are continually working to reduce their environmental footprint and to use eco-friendly materials and processes whenever possible.
Overall, AMA Insulation Paper is a company that is dedicated to excellence and to the success of their customers. With their high-quality products, customized solutions, and commitment to sustainability, they are a leader in their industry and a trusted partner for businesses around the world.
| Item | Unit | Requirement | |||||||||
| Nominal thickness | mm | 0.15 | 0.17 | 0.19 | 0.22 | 0.24 | 0.26 | 0.31 | 0.37 | 0.41 | |
| Thickness tolerance | mm | ±0.022 | ±0.024 | ±0.026 | ±0.031 | ±0.037 | ±0.041 | ||||
| Grammage | g/m2 | 150±18 | 170±20 | 200±24 | 230±27 | 270±32 | 305±36 | 360±43 | 450±54 | 515±61 | |
| Film nominal thickness | um | 36 | 50 | 75 | 100 | 125 | 150 | 188 | 250 | 300 | |
| Tensile strength | MD no bending | N/10mm | ≥150 | ≥150 | ≥170 | ≥190 | ≥220 | ≥240 | ≥270 | ≥330 | ≥370 |
| MD after bending | ≥90 | ≥90 | ≥105 | ≥120 | ≥150 | ≥180 | ≥200 | ≥300 | ≥330 | ||
| TD no bending | ≥80 | ≥90 | ≥100 | ≥110 | ≥130 | ≥170 | ≥200 | ≥250 | ≥300 | ||
| TD after bending | ≥70 | ≥70 | ≥90 | ≥100 | ≥120 | ≥150 | ≥150 | ≥200 | ≥230 | ||
| Elongation | MD | % | ≥15 | ≥3 | |||||||
| (%) | |||||||||||
| TD | ≥20 | ≥10 | |||||||||
| Breakdown voltage | No bending | ≥7 | ≥8 | ≥11 | ≥12 | ≥14 | ≥16 | ≥19 | ≥23 | ≥25 | |
| KV | |||||||||||
| After bending | ≥6 | ≥7 | ≥9 | ≥10 | ≥12 | ≥14 | ≥15 | ≥18 | ≥19 | ||
| Delamination | — | No Delamination, no bubble or other defects | |||||||||
| Heat affected(200±2℃) 10min | No Delamination, no bubble, no adhesive flow | ||||||||||
| Long-term heat resistance | ≥180 | ||||||||||
| (temperature index TI) | |||||||||||
| Weight and area conversion | m2/Kg | 7.23 | 6.33 | 5.18 | 4.39 | 3.8 | 3.36 | 2.85 | 2.28 | 1.97 | |
Hot Tags: ama insulation paper manufacturer, manufacturers, suppliers, factory, price, in stock, DMD insulation paper, DDP paper, Fiber non-woven fabric, AMA Insulating paper, NHN insulation paper, DMD electrical insulation paper









