DM Polyester Film Polyester Fiber Non-Woven Fabric Composite Material
Insulation grade: Class B
Color: white, green, blue
Conventional width: 1000mm
Conventional thickness: 0.08-0.30mm
Description
Type: 6632DM Polyester Film Polyester Fiber Non-Woven Fabric Composite Material
Insulation grade: Class B
Color: white, green, blue
Conventional width: 1000mm
Conventional thickness: 0.08-0.30mm
DM polyester film Polyester Fiber non-woven fabric composite material is a two-layer soft composite insulating material, which is composed of one layer non-woven fabric and one layer polyester film bonded by adhesive
Item | Unit | Requirement | ||||||||
Nominal thickness | mm | 0. 15 | 0. 18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | |
Thickness tolerance | mm | ±0.02 | ±0.02 | ±0.03 | ±0.03 | ±0.03 | ±0.035 | ±0.04 | ±0.045 | |
Grammage | g/m2 | 150±23 | 190±29 | 210±32 | 240±36 | 255±38 | 310±46 | 365±55 | 450±68 | |
Film nominal thickness | um | 100 | 125 | 125 | 150 | 188 | 250 | 300 | 350 | |
Tensile strength | MD no bending | N/10mm | ≥90 | ≥100 | ≥130 | ≥160 | ≥180 | ≥200 | ≥300 | ≥340 |
MD after bending | ≥85 | ≥90 | ≥120 | ≥140 | ≥160 | ≥180 | ≥220 | ≥300 | ||
TD no bending | ≥85 | ≥90 | ≥120 | ≥140 | ≥160 | ≥180 | ≥220 | ≥300 | ||
TD after bending | ≥70 | ≥80 | ≥110 | ≥130 | ≥150 | ≥170 | ≥210 | ≥220 | ||
Elongation (%) | MD no bending | % | ≥8 | ≥5 | ≥5 | |||||
MD after bending | ≥10 | ≥5 | ≥3 | |||||||
TD no bending | ≥10 | ≥5 | ≥5 | |||||||
TD after bending | ≥15 | ≥5 | ≥2 | |||||||
Breakdown | No bending | kV | ≥7 | ≥8 | ≥10 | ≥12 | ≥14 | ≥16 | ≥18 | ≥22 |
voltage | ||||||||||
Delamination | — | No Delamination, no bubble or other defects | ||||||||
Heat affected( 180±2℃) 10min | No delamination, no bubble, no adhesive flow | |||||||||
Long-term heat resistance | ≥155 | |||||||||
(temperature index TI) | ||||||||||
Weight and area conversion | m2/Kg | 5.48 | 4.6 | 4.3 | 3.74 | 3. 19 | 2.55 | 2. 16 | 1.88 |
Advantage:
DM polyester film Polyester Fiber non-woven fabric composite material has good stiffness, excellent dielectric properties, heat resistance, mechanical strength and impregnation
Application:
DM polyester film Polyester Fiber non-woven fabric composite material is suitable for slot insulation, gasket insulation and turn-to-turn insulation ofmotors and appliances.
Notice:
1. During slitting and use, edge gaps and cracks should be prevented to avoid tearing during operation and to avoid surface scratches, oil and dust pollution.
2. Store in an environment below 40℃, keep clean and dry, away from heat sources, and avoid direct sunlight.
3. The storage period is one year. If it exceeds the storage period, it can still be used if it passes the test according to the technical requirements.
Hot Tags: dm polyester film polyester fiber non-woven fabric composite material, manufacturers, suppliers, factory, price, in stock, DMD insulation materials, NMN insulation, NHN Polyimide film, DDP paper, MGM paper, NMN insulation film