Dmd Insulation Paper
DMD, this product is a composite insulation product one side with polyester film one side of polyester fiber non-woven fabric DMD composite has good mechanical strength, dielectric properties and high heat resistance (Class B). It is a shaped insulating material for Y series motors. It can be...
Description
DMD, this product is a composite insulation product
one side with polyester film
one side of polyester fiber non-woven fabric
DMD composite has good mechanical strength, dielectric properties and high heat resistance (Class B).
It is a shaped insulating material for Y series motors.
It can be used as slot insulation, turn and layer for small and medium-sized motors. Inter-insulation, gasket insulation and transformer insulation. Part of the thickness of this product has been widely sold to Europe, America and Southeast Asia.
DMD insulating paper is a kind of soft composite material, which is a three-layer insulating paper made of polyester film coated with adhesive and polyester fiber non-woven fabric (non-woven fabric) bonded on both sides. The insulation class belongs to F class 155°C. It combines the good impregnation properties of non-woven fabrics and the good dielectric strength of polyester films. It is widely used in electrical equipment, and is suitable for slot-to-slot insulation, turn-to-turn insulation and liner insulation of F-class motors.
Appearance Appearance
The surface should be uniform, free of fluff, and free of defects such as air bubbles, pinholes, wrinkles, and blemishes
| Item | Unit | Requirement | |||||||||
| Nominal thickness | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | |
| Thickness tolerance | mm | ±0.02 | ±0.025 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.035 | ±0.04 | ±0.045 | |
| Grammage | g/m2 | 140±20 | 190±28 | 220±33 | 260±39 | 300±45 | 350±52 | 425±63 | 500±75 | 560±84 | |
| Film nominal thickness | um | 50 | 75 | 100 | 125 | 150 | 190 | 250 | 300 | 350 | |
| Tensile strength | MD no bending | N/10mm | ≥80 | ≥120 | ≥140 | ≥180 | ≥200 | ≥270 | ≥320 | ≥340 | ≥370 |
| MD after bending | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | ||
| TD no bending | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | ||
| TD after bending | ≥70 | ≥90 | ≥100 | ≥120 | ≥130 | ≥150 | ≥200 | ≥220 | ≥250 | ||
| Elongation | MD no bending | % | ≥15 | ≥5 | ≥5 | ||||||
| MD after bending | ≥10 | ≥5 | ≥3 | ||||||||
| TD no bending | ≥20 | ≥5 | ≥5 | ||||||||
| TD after bending | ≥10 | ≥5 | ≥2 | ||||||||
| Breakdown voltage | No bending | KV | ≥6 | ≥7 | ≥9 | ≥10 | ≥12 | ≥15 | ≥18 | ≥20 | ≥22 |
| Delamination | — | No Delamination, no bubble or other defects | |||||||||
| Heat affected(155±2℃) 10min | No Delamination, no bubble, no adhesive flow | ||||||||||
| Long-term heat resistance | ≥130 | ||||||||||
| (temperature index TI) | |||||||||||
| Weight and area conversion | m2/Kg | 6.37 | 5.21 | 4.41 | 3.82 | 3.37 | 2.86 | 2.29 | 1.97 | 1.73 | |
Hot Tags: dmd insulation paper, manufacturers, suppliers, factory, price, in stock, DMDM insulation, GHG paper, DMD prepreg paper, insulation composite paper, electrical non-woven fabric, NHN insulation paper









