DMDM Polyester Film Fiber Composite
Type: YA6631DMDM
Insulation class: B
Width: conventional width 990mm
Thickness: 0.2 mm - 0.35 mm
Description
Type: YA6631DMDM
Insulation class: B
Width: conventional width 990mm
Thickness: 0.2 mm - 0.35 mm
6631DMDM polyester film fiber composite is a four-layer soft composite made of Mylar polyester fiber nonwovens bonded together.
Compared with DMD of the same thickness, the electrical and mechanical properties are improved, and the single side is smooth.
| Item | Unit | Requirement | ||||||||||
| Nominal thickness | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | ||
| Thickness tolerance | mm | ±0.02 | ±0.025 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.035 | ±0.04 | ±0.045 | ||
| Grammage | g/㎡ | 140 | 190 | 220 | 260 | 300 | 350 | 425 | 500 | 560 | ||
| Grammage tolerance | % | ±20 | ±28 | ±33 | ±39 | ±45 | ±52 | ±63 | ±75 | ±84 | ||
| Tensile strength (MD) | MD no bending | N/10mm > | 80 | 120 | 140 | 180 | 190 | 270 | 320 | 340 | 370 | |
| TD no bending | 80 | 105 | 120 | 150 | 170 | 200 | 300 | 320 | 350 | |||
| MD after bending | 80 | 105 | 120 | 150 | 170 | 200 | 300 | 320 | 350 | |||
| TD after bending | 70 | 90 | 100 | 120 | 130 | 150 | 200 | 220 | 250 | |||
| Elongation | MD no bending | % | ≥15 | — | — | |||||||
| MD after bending | ≥10 | ≥5 | ≥3 | |||||||||
| TD no bending | ≥20 | — | — | |||||||||
| TD after bending | ≥10 | ≥5 | ≥5 | |||||||||
| Breakdown voltage | KV ≥ | 6 | 7 | 9 | 10 | 12 | 15 | 18 | 20 | 22 | ||
| Bonding strength at room temperature | — | No Delamination | ||||||||||
| Heat affected(155±2℃) 10min | — | No Delamination, no bubble, no adhesive flow | ||||||||||
| temperature index (T·1) | — | ≥130 | ||||||||||
Advantage:
6631DMDM polyester film fiber composite compared with DMD of the same thickness, the electrical and mechanical properties are improved, and the single side is smooth.
Application:
6631DMDM polyester film fiber composite is suitable for groove insulation, interturn insulation and liner insulation in motors and electrical appliances.
Notice:
1. During slitting and use, edge gaps and cracks should be prevented to avoid tearing during operation and to avoid surface scratches, oil and dust pollution.
2. Store in an environment below 40℃, keep clean and dry, away from heat sources, and avoid direct sunlight.
3. The storage period is one year. If it exceeds the storage period, it can still be used if it passes the test according to the technical requirements.
Hot Tags: dmdm polyester film fiber composite, manufacturers, suppliers, factory, price, in stock, NHN insulation, DM paper, NHN insulation film, NHN Polyimide film, NHN insulation materials, MGM insulation film












