Dupont Nomex 410 Datasheet
NOMEX insulating paper is a kind of aromatic polyamide, collectively known as aramid. The molecular structure of the material is particularly stable, and the properties of NOMEX paper are derived from this. NOMEX insulating papers are made from a polymer of two forms of aramid. Fine fibrous...
Description
NOMEX insulating paper is a kind of aromatic polyamide, collectively known as aramid. The molecular structure of the material is particularly stable, and the properties of NOMEX paper are derived from this. NOMEX insulating papers are made from a polymer of two forms of aramid. Fine fibrous cohesive particles chromatographic fibers are cut directly from the polymer under very high shear. These granules are mixed with lengths of short fibers cut from the filaments. Wherever electrical insulation is required, NOMEX® aramid products are commonly found. It has a unique and appropriate balance of properties and has been widely used for many years in transformers, motors, generators and other electrical equipment to improve the reliability of electrical insulation.
| Item | Unit | Requirement | |||||||||
| Nominal thickness | mm | 0.15 | 0.17 | 0.19 | 0.22 | 0.24 | 0.26 | 0.31 | 0.37 | 0.41 | |
| Thickness tolerance | mm | ±0.022 | ±0.024 | ±0.026 | ±0.031 | ±0.037 | ±0.041 | ||||
| Grammage | g/m2 | 150±18 | 170±20 | 200±24 | 230±27 | 270±32 | 305±36 | 360±43 | 450±54 | 515±61 | |
| Film nominal thickness | um | 36 | 50 | 75 | 100 | 125 | 150 | 188 | 250 | 300 | |
| Tensile strength | MD no bending | N/10mm | ≥150 | ≥150 | ≥170 | ≥190 | ≥220 | ≥240 | ≥270 | ≥330 | ≥370 |
| MD after bending | ≥90 | ≥90 | ≥105 | ≥120 | ≥150 | ≥180 | ≥200 | ≥300 | ≥330 | ||
| TD no bending | ≥80 | ≥90 | ≥100 | ≥110 | ≥130 | ≥170 | ≥200 | ≥250 | ≥300 | ||
| TD after bending | ≥70 | ≥70 | ≥90 | ≥100 | ≥120 | ≥150 | ≥150 | ≥200 | ≥230 | ||
| Elongation (%) | MD | % | ≥15 | ≥3 | |||||||
| TD | ≥20 | ≥10 | |||||||||
| Breakdown voltage | No bending | KV | ≥7 | ≥8 | ≥11 | ≥12 | ≥14 | ≥16 | ≥19 | ≥23 | ≥25 |
| After bending | ≥6 | ≥7 | ≥9 | ≥10 | ≥12 | ≥14 | ≥15 | ≥18 | ≥19 | ||
| Delamination | — | No Delamination, no bubble or other defects | |||||||||
| Heat affected (180±2℃) 10min | No Delamination, no bubble, no adhesive flow | ||||||||||
| Long-term heat resistance (temperature index TI) | ≥155 | ||||||||||
| Weight and area conversion | m2/Kg | 7.23 | 6.33 | 5.18 | 4.39 | 3.8 | 3.36 | 2.85 | 2.28 | 1.97 | |
Hot Tags: dupont nomex 410 datasheet, manufacturers, suppliers, factory, price, in stock, AMA insulation paper, HGH insulation, MGM paper, 6650 Polyimide film, electrical non woven fabric, dmd material








