Insulation Paper Nomex Aramid Paper 6640 NMN
Main characters of this Nomex insulation paper: 1. Temperature F/H class 2. Excellent heat resistance, dielectric properties and mechanical strength. 3 Good cutting resistance, overload resistance, high rigidity, good compatibility with insulating paint 4. The slots, turns and linings of F-class motors and appliances are insulated. 5. Form: roll, sheet, strip
Description
This product is three- layer composite material with NOMEX paper adhered to both sides of polyester film. It has excellent heat resistance and tear resistance by its paper and good dielectric strength and mechanical strength by its film. The product is used as insulation material for F/H class electrical machines.
This product is made of DMD coated by modified epoxy resin in diamond shape. Compared with diamond dotted paper, it has higher mechanical and electric properties strength. It is widely used for layer insulation of transformer. The gap between dotted adhesive is helpful for the emission of resin air in the process of coil drying so as to form integral insulation coating, in this way, it is able to prevent corona and partial discharge effectively. The product can be also used as cable shielding isolation layer material of high-voltage electric motors and appliances.
Standard Specification:Thickness:0.10/0.13/0.15/0.18/0.20//0.22/0.25/0.30/0.35(mm) Width: 980(mm)
| Item | Unit | Requirement | |||||||||
| Nominal thickness | mm | 0.15 | 0.17 | 0.19 | 0.22 | 0.24 | 0.26 | 0.31 | 0.37 | 0.41 | |
| Thickness tolerance | mm | ±0.022 | ±0.024 | ±0.026 | ±0.031 | ±0.037 | ±0.041 | ||||
| Grammage | g/m2 | 150±18 | 170±20 | 200±24 | 230±27 | 270±32 | 305±36 | 360±43 | 450±54 | 515±61 | |
| Film nominal thickness | um | 36 | 50 | 75 | 100 | 125 | 150 | 188 | 250 | 300 | |
| Tensile strength | MD no bending | N/10mm | ≥150 | ≥150 | ≥170 | ≥190 | ≥220 | ≥240 | ≥270 | ≥330 | ≥370 |
| MD after bending | ≥90 | ≥90 | ≥105 | ≥120 | ≥150 | ≥180 | ≥200 | ≥300 | ≥330 | ||
| TD no bending | ≥80 | ≥90 | ≥100 | ≥110 | ≥130 | ≥170 | ≥200 | ≥250 | ≥300 | ||
| TD after bending | ≥70 | ≥70 | ≥90 | ≥100 | ≥120 | ≥150 | ≥150 | ≥200 | ≥230 | ||
| Elongation (%) | MD | % | ≥15 | ≥3 | |||||||
| TD | ≥20 | ≥10 | |||||||||
| Breakdown voltage | No bending | KV | ≥7 | ≥8 | ≥11 | ≥12 | ≥14 | ≥16 | ≥19 | ≥23 | ≥25 |
| After bending | ≥6 | ≥7 | ≥9 | ≥10 | ≥12 | ≥14 | ≥15 | ≥18 | ≥19 | ||
| Delamination | — | No Delamination, no bubble or other defects | |||||||||
| Heat affected (180±2℃) 10min | No Delamination, no bubble, no adhesive flow | ||||||||||
| Long-term heat resistance (temperature index TI) | ≥155 | ||||||||||
| Weight and area conversion | m2/Kg | 7.23 | 6.33 | 5.18 | 4.39 | 3.8 | 3.36 | 2.85 | 2.28 | 1.97 | |
Hot Tags: insulation paper nomex aramid paper 6640 nmn, manufacturers, suppliers, factory, price, in stock, DMDM insulation, NMN insulation film, crepe insulation paper, electrical non woven fabric, Insulating paper material, Insulation Paper








