Nomex Insulation Paper For Motor Winding
The thermal class covers: B, F, H, N,and C , the enterprise is managed strictly according to ISO9001 system and passed UL approval ,all products comply with IEC standard and ROHS as well as REACH test.
Description
This product is three- layer composite material with NOMEX paper adhered to both sides of polyester film. It has excellent heat resistance and tear resistance by its paper and good dielectric strength and mechanical strength by its film. The product is used as insulation material for F/H class electrical machines.
This product is made of DMD coated by modified epoxy resin in diamond shape. Compared with diamond dotted paper, it has higher mechanical and electric properties strength. It is widely used for layer insulation of transformer. The gap between dotted adhesive is helpful for the emission of resin air in the process of coil drying so as to form integral insulation coating, in this way, it is able to prevent corona and partial discharge effectively. The product can be also used as cable shielding isolation layer material of high-voltage electric motors and appliances.
Standard Specification:Thickness:0.10/0.13/0.15/0.18/0.20//0.22/0.25/0.30/0.35(mm) Width: 980(mm)
Insulation Nomex Aramid Paper ZTELEC 6640 NMN for Transformer
Technical Data:
| Standard:GB/T5591.3-2008 | NMN | NHN | NMN | NHN | NMN | NHN | NMN | NHN | NMN | NHN | NMN | NHN | ||
| Standard Thickness | mm | 0.15 | 0.17 | 0.2 | 0.25 | 0.3 | 0.35 | |||||||
| Thickness Tolerance | ±mm | 0.02 | 0.03 | |||||||||||
| Basic weight | g/m2 | 150 | 140 | 170 | 170 | 210 | 190 | 280 | 250 | 350 | 300 | 440 | 350 | |
| Tensile Strength | MD | N/10mm | ≥150 | ≥140 | ≥160 | ≥160 | ≥170 | ≥160 | ≥220 | ≥200 | ≥260 | ≥270 | ≥300 | ≥300 |
| MD After Bending | ≥80 | ≥70 | ≥90 | ≥90 | ≥100 | ≥90 | ≥130 | ≥160 | ≥200 | ≥140 | ≥180 | ≥180 | ||
| TD | ≥90 | ≥80 | ≥90 | ≥90 | ≥100 | ≥100 | ≥150 | ≥180 | ≥200 | ≥150 | ≥250 | ≥260 | ||
| TD After Bending | ≥70 | ≥50 | ≥70 | ≥70 | ≥90 | ≥60 | ≥120 | ≥100 | ≥150 | ≥90 | ≥180 | ≥130 | ||
| Elongation | MD | % | ≥15 | ≥15 | ≥15 | ≥17 | ≥15 | ≥15 | ≥20 | ≥17 | ≥20 | ≥15 | ≥20 | ≥17 |
| TD | ≥20 | ≥15 | ≥20 | ≥17 | ≥20 | ≥15 | ≥20 | ≥17 | ≥25 | ≥15 | ≥25 | ≥17 | ||
| Breakdown Voltage | No bending | KV | ≥7.0 | ≥7.0 | ≥8.0 | ≥9.0 | ≥11.0 | ≥10.0 | ≥13.0 | ≥10.0 | ≥15.0 | ≥10.0 | ≥20.0 | ≥10.0 |
| After Bending | ≥6.0 | ≥6.0 | ≥7.0 | ≥8.0 | ≥9.0 | ≥8.0 | ≥12.0 | ≥8.0 | ≥13.0 | ≥8.0 | ≥16.0 | ≥8.0 | ||
| Adhesion | As received | - | No Delamination | |||||||||||
| 180±2℃/10min | - | No Delaminating, Blister or Gummosis | ||||||||||||
Hot Tags: nomex insulation paper for motor winding, manufacturers, suppliers, factory, price, in stock, Fiber non woven fabric, AMA insulation paper, dmd paper insulation, GHG insulation paper, DMD prepreg paper, NMN insulation film









