Nomex Paper 7 Mil
Nomex paper 7 mil is a highly durable and reliable material that has been widely used in various industries. This product is made from high-quality Nomex fiber, which provides excellent thermal resistance, flame retardancy, and electrical insulation properties. Nomex paper 7 mil is perfect for...
Description
Nomex paper 7 mil is a highly durable and reliable material that has been widely used in various industries. This product is made from high-quality Nomex fiber, which provides excellent thermal resistance, flame retardancy, and electrical insulation properties. Nomex paper 7 mil is perfect for applications that require high temperature resistance, such as motors, transformers, and electrical insulation.
Despite its popularity and effectiveness, some people may have concerns about the safety of Nomex paper 7 mil. However, it is essential to note that this material is entirely safe and free from any harmful substances. It has been extensively tested and approved by various regulatory agencies worldwide, and its safety has been confirmed repeatedly.
Moreover, Nomex paper 7 mil is not only safe but also eco-friendly. It is made from renewable materials and is fully recyclable. This product stands out for its sustainability and environmental compatibility, which makes it an ideal choice for businesses that aim to reduce their impact on the environment.
In conclusion, Nomex paper 7 mil is a fantastic product that offers exceptional performance and safety features. It is durable, reliable, and eco-friendly, making it an excellent choice for various applications. We encourage businesses to try out this incredible material and witness its benefits firsthand.
| Item | Unit | Requirement | |||||||||
| Nominal thickness | mm | 0.15 | 0.17 | 0.19 | 0.22 | 0.24 | 0.26 | 0.31 | 0.37 | 0.41 | |
| Thickness tolerance | mm | ±0.022 | ±0.024 | ±0.026 | ±0.031 | ±0.037 | ±0.041 | ||||
| Grammage | g/m2 | 150±18 | 170±20 | 200±24 | 230±27 | 270±32 | 305±36 | 360±43 | 450±54 | 515±61 | |
| Film nominal thickness | um | 36 | 50 | 75 | 100 | 125 | 150 | 188 | 250 | 300 | |
| Tensile strength | MD no bending | N/10mm | ≥150 | ≥150 | ≥170 | ≥190 | ≥220 | ≥240 | ≥270 | ≥330 | ≥370 |
| MD after bending | ≥90 | ≥90 | ≥105 | ≥120 | ≥150 | ≥180 | ≥200 | ≥300 | ≥330 | ||
| TD no bending | ≥80 | ≥90 | ≥100 | ≥110 | ≥130 | ≥170 | ≥200 | ≥250 | ≥300 | ||
| TD after bending | ≥70 | ≥70 | ≥90 | ≥100 | ≥120 | ≥150 | ≥150 | ≥200 | ≥230 | ||
| Elongation (%) | MD | % | ≥15 | ≥3 | |||||||
| TD | ≥20 | ≥10 | |||||||||
| Breakdown voltage | No bending | KV | ≥7 | ≥8 | ≥11 | ≥12 | ≥14 | ≥16 | ≥19 | ≥23 | ≥25 |
| After bending | ≥6 | ≥7 | ≥9 | ≥10 | ≥12 | ≥14 | ≥15 | ≥18 | ≥19 | ||
| Delamination | — | No Delamination, no bubble or other defects | |||||||||
| Heat affected (180±2℃) 10min | No Delamination, no bubble, no adhesive flow | ||||||||||
| Long-term heat resistance (temperature index TI) | ≥155 | ||||||||||
| Weight and area conversion | m2/Kg | 7.23 | 6.33 | 5.18 | 4.39 | 3.8 | 3.36 | 2.85 | 2.28 | 1.97 | |
Hot Tags: nomex paper 7 mil, manufacturers, suppliers, factory, price, in stock, flexible electrical insulation materials, electrical insulation materials, NHN insulation materials, power insulation paper, HGH insulation paper, DMDM insulation








