Insulation Epoxy Sheet
Material: Silicone adhesive adhesive mica paper
Conventional type: cardboard thickness ≦4 Conventional format: 1020*2020mm
Conventional thickness: 0.3mm-5mm
Description
Type: 3240 Epoxy Sheet/Plate
Color: Yellow
Material: Silicone adhesive adhesive mica paper
Conventional type: cardboard thickness ≦4 Conventional format: 1020*2020mm
Conventional thickness: 0.3mm-5mm
Insulation epoxy sheet is made of epoxy resin and glass cloth. It has high mechanical performance at medium temperature and stable electrical performance at high temperature.
| Item name | Unit | Index value | |||||
| Nominal thickness and vertical layer direction electric strength | mm KV/mm | Nominal thickness | deviation | Electric strength | Nominal thickness | deviation | Electric strength |
| 0.4 | ±0.10 | 16.9 | 12 | ±0.94 | — | ||
| 0.5 | ±0.12 | 16.1 | 14 | ±1.02 | — | ||
| 0.6 | ±0.13 | 15.6 | 16 | ±1.12 | — | ||
| 0.8 | ±0.16 | 15.2 | 20 | ±1.30 | — | ||
| 1 | ±0.18 | 14.8 | 25 | ±1.50 | — | ||
| 1.2 | ±0.20 | 13.7 | 30 | ±1.70 | — | ||
| 1.5 | ±0.24 | 13 | 35 | ±1.95 | — | ||
| 2 | ±0.28 | 11.8 | 40 | ±2.10 | — | ||
| 2.5 | ±0.33 | 10.9 | 45 | ±2.30 | — | ||
| 3 | ±0.37 | 10.2 | 50 | ±2.45 | — | ||
| 4 | ±0.45 | — | 60 | — | — | ||
| 5 | ±0.52 | — | 70 | — | — | ||
| 6 | ±0.60 | — | 80 | — | — | ||
| 8 | ±0.72 | — | 90 | — | — | ||
| 10 | ±0.82 | — | 100 | — | — | ||
| Vertical layer bending strength(150±3℃) | Mpa | ≥340 | |||||
| Apparent bending elastic modulus | Mpa | ≥24000 | |||||
| Vertical layer compression strength | Mpa | ≥350 | |||||
| Parallel layer impact strength (charpy type) | KJ/m2 | ≥33 | |||||
| Parallel layer impact strength (cantilever method) | KJ/m2 | ≥34 | |||||
| Parallel layer shear strength | Mpa | ≥30 | |||||
| Tensile Strength | Mpa | ≥300 | |||||
| Parallel layer direction breakdown voltage (90℃ in oil) | KV | ≥35 | |||||
| Dielectric constant (50Hz and 1MHz) | — | ≤5.5 | |||||
| Dielectric loss constant (50H and 1MHz) | — | ≤0.04 | |||||
| Insulation resistance after immersion in water | MΩ | ≥5×104 | |||||
| Long-term heat resistance | — | ≥130 | |||||
| Density | g/cm3 | 2 | |||||
Advantage:
Insulation epoxy sheet has high mechanical performance at medium temperature and stable electrical performance at high temperature.
Application:
Insulation epoxy sheet suitable for high-insulation structural parts for machinery, electrical appliances and electronics.
Notice:
1. During slitting and use, edge gaps and cracks should be prevented to avoid tearing during operation and to avoid surface scratches, oil and dust pollution.
2. Store in an environment below 40℃, keep clean and dry, away from heat sources, and avoid direct sunlight.
3. The storage period is one year. If it exceeds the storage period, it can still be used if it passes the test according to the technical requirements.
Hot Tags: insulation epoxy sheet, manufacturers, suppliers, factory, price, in stock, Insulation Pressboard, epoxy plate, Insulation Epoxy Sheet, Insulation Paper Pressboard













