Silicone Fiberglass Sleeve
Silicone glass fiber heat-resistant sleeves are widely used in the field of solar energy. In the manufacturing process of solar panels, a high-temperature heat treatment process is required, and the silicone glass fiber heat-resistant sleeve can effectively protect the panels from high...
Description
Silicone glass fiber heat-resistant sleeves are widely used in the field of solar energy. In the manufacturing process of solar panels, a high-temperature heat treatment process is required, and the silicone glass fiber heat-resistant sleeve can effectively protect the panels from high temperatures, thereby improving the quality and efficiency of the panels.
Silicone glass fiber heat-resistant sleeve can also be applied to the battery pack protection of electric vehicles. The battery pack of electric vehicles needs to have the characteristics of high temperature and corrosion resistance, and the silicone glass fiber heat-resistant sleeve can effectively protect the battery pack from the external environment and prolong its service life.
Silicone rubber fiberglass sleeve is non-alkali glass yarn braided tube coated with silicone rubber glue, and heated by electric vulcanization.
This product is made of non-alkali glass yarn braided tube, coated with silicone rubber glue, and heated by electric vulcanization.
It has certain dielectric properties, high heat resistance, excellent elasticity, cold resistance and aging resistance
| Properties | Unit | Value | |||||||
| Appearance | / | The coating should be uniform and the surface should be smooth, with no defects affecting the product performance. | |||||||
| Inner diameter and wall thickness | mm | Inner diameter | Wall thickness | ||||||
| Standard | Tolerance | ||||||||
| Two-way | One-way(+) | Min | Max | ||||||
| (±) | |||||||||
| 1 | 0.2 | 0.4 | 0.2 | 0.6 | |||||
| 1.5 | 0.2 | 0.4 | 0.2 | 0.6 | |||||
| 2 | 0.2 | 0.4 | 0.2 | 0.7 | |||||
| 2.5—3.0 | 0.2 | 0.4 | 0.2 | 0.7 | |||||
| 4.0—6.0 | 0.25 | 0.5 | 0.3 | 0.7 | |||||
| 8 | 0.25 | 0.5 | 0.3 | 1 | |||||
| 10 | 0.5 | 1 | 0.4 | 1 | |||||
| 12 | 0.5 | 1 | 0.4 | 1.2 | |||||
| 16—20 | 1 | 2 | 0.4 | 1.2 | |||||
| 25 | 1 | 2 | 0.4 | 1.4 | |||||
| Breakdown voltage | Value | KV ≥ | Pellet slot or straight core bar/100mm foil electrode | Mid-value | Minimum value | Mid-value | Minimum value | ||
| Under room temperature | 5.7 | 4.3 | 3.3 | 2.5 | |||||
| Under high temperature | 4.5 | 3.3 | 2.5 | 1.8 | |||||
| After hot and humid | 4 | 3 | 2.1 | 1.5 | |||||
| Insulation resistance | Under room temperature | Ω | — | ≥1.0×1011 | |||||
| After hot and humid | ≥1.0×1010 | ||||||||
| Fire spreadability | Burning time | S | ≤60 | ||||||
| Visual inspection | — | The indicator flag should not burn on any of the three specimens. Nor should the cotton be ignited by ignited or burning particles or by ignited drops. | |||||||
| Soldering heat resistance | — | Pass (Only for sleeve with nominal inner diameter ≤ 5 mm) | |||||||
| Volatile content | Low content level | % | — | ≤1.0 | ≤0.7 | ||||
| Other level | ≤1.5 | ≤1.5 | |||||||
| Bending after heating | — | The coating has no visible cracks or peeling off, allowing the color to become darker (test temperature: 180±3℃) | |||||||
| Bending at low temperatures | — | The coating has no visible cracks or peeling off (test temperature: ≤-70~5℃) | |||||||
| Hydrolysis resistance of paint layer | — | There is no migration of the coating, no adhesion between the hose and the paper and the hose test piece, and no discoloration of the paper. | |||||||
| Shelf life | — | 6 months | |||||||
Hot Tags: silicone fiberglass sleeve, manufacturers, suppliers, factory, price, in stock, Acrylic fiberglass insulation sleeve, silicone resin insulation sleeve, Insulation Sleeve, insulation crepe paper tube, Acrylic fiberglass sleeve, electrical crepe paper tube




