



Electrical Insulation Cotton Tape
Insulation cotton tape is made of pure cotton fiber.Using high-quality cotton plied yarn as raw material, Good impregnation effect and high strength.
- Type
- Electrical Cotton Tape
- Color
- White
- Width
- 20 to 50 mm
- Thickness
- plain 0.1-0.12mm twill 0.12-0.17mm
Description
Insulation cotton tape is made of pure cotton fiber.Using high-quality cotton plied yarn as raw material, Good impregnation effect and high strength.
Technical Specifications
| Item | Unit | Index value |
| Length and tolerance | m | (25~50)±1,or by agreement between seller and buyer |
| Width and tolerance | mm | (20~30)±1 |
| Thickness tolerance | mm | ±0.02 |
| Joints | — | 0 ~ 2 section / roll,at least 6m length / section |
| Cracked ends | — | Single cracked end ≤ 100 mm, |
| Double cracked ends ≤ 30 mm | ||
| Tape edge | — | No loose, tight, breach, circle or thick edge |
| Foreign substance | — | No |
| Blot | — | No rust, sum of length and width of oil stain ≤ 14mm |
| Shelf life | Month | 12 |
Advantages
Insulation cotton tape using high-quality cotton plied yarn as raw material, Good impregnation effect and high strength.
Applications
Insulation cotton tape is mainly used for electric motor, transformer, appliance, etc. As binding materials because of good mechanical strength and insulating quality.
Storage & Notice
1. During slitting and use, edge gaps and cracks should be prevented to avoid tearing during operation and to avoid surface scratches, oil and dust pollution.
2. Store in an environment below 40℃, keep clean and dry, away from heat sources, and avoid direct sunlight.
3. The storage period is one year. If it exceeds the storage period, it can still be used if it passes the test according to the technical requirements.
Specifications
| Item | Unit | Index value |
| Length and tolerance | m | (25~50)±1,or by agreement between seller and buyer |
| Width and tolerance | mm | (20~30)±1 |
| Thickness tolerance | mm | ±0.02 |
| Joints | — | 0 ~ 2 section / roll,at least 6m length / section |
| Cracked ends | — | Single cracked end ≤ 100 mm, |
| Double cracked ends ≤ 30 mm | ||
| Tape edge | — | No loose, tight, breach, circle or thick edge |
| Foreign substance | — | No |
| Blot | — | No rust, sum of length and width of oil stain ≤ 14mm |
| Shelf life | Month | 12 |

