


Modified Alkyd Quick-drying Insulation Impregnating Paint
Modified alkyd quick-drying insulation impregnating varnish is made by modified alkyd resin, ammonia resin, solvent, etc.
- Model
- YA305
- Insulation class
- B class (130 °C)
Description
Can be customizedModified alkyd quick-drying insulation impregnating varnish is made by modified alkyd resin, ammonia resin, solvent, etc.
Technical Specifications
| Item | Test condition | Urit | Value | |
| Appearance | — | — | Yellowish-brown liquid, no mechanical impurities | |
| Viscosity | Viscometer No.4, at (23±2) °C | s | 30 〜60 | |
| Drying time | Dry to touch | 23±2°C | Min | <10 |
| Hard Dry | 23±2°C | Hour | <24h | |
| Hard dry | 80°C | Hour | <3h | |
| Specific gravity | 25°C | g/cm3 | 0.93-0.94 | |
| Solid content | 105°C/2h | % | <38 | |
| Power frequency electrical strength | At room temperature | MV/m | >60 | |
| After being humidified | >30 | |||
| Volume resistivity | At room temperature | Q • m | >1x1012 | |
| After being humidified | >1x1010 | |||
| Shelflife | month | 6 | ||
Advantages
Modified alkyd quick-drying insulation impregnating varnish has low curing temperature, high adhesion, and air-drying.
Applications
305 modified alkyd quick-drying insulation impregnating varnish can be used for mini type electronic transformer.
Storage & Notice
1. During slitting and use, edge gaps and cracks should be prevented to avoid tearing during operation and to avoid surface scratches, oil and dust pollution.
2. Store in an environment below 40℃, keep clean and dry, away from heat sources, and avoid direct sunlight.
3. The storage period is one year. If it exceeds the storage period, it can still be used if it passes the test according to the technical requirements.
Specifications
| Item | Test condition | Urit | Value | |
| Appearance | — | — | Yellowish-brown liquid, no mechanical impurities | |
| Viscosity | Viscometer No.4, at (23±2) °C | s | 30 〜60 | |
| Drying time | Dry to touch | 23±2°C | Min | <10 |
| Hard Dry | 23±2°C | Hour | <24h | |
| Hard dry | 80°C | Hour | <3h | |
| Specific gravity | 25°C | g/cm3 | 0.93-0.94 | |
| Solid content | 105°C/2h | % | <38 | |
| Power frequency electrical strength | At room temperature | MV/m | >60 | |
| After being humidified | >30 | |||
| Volume resistivity | At room temperature | Q • m | >1x1012 | |
| After being humidified | >1x1010 | |||
| Shelflife | month | 6 | ||
